Thapo ea lifti ea fiber optic bakeng sa phetiso ea lets'oao
Letsatsi la Tekheniki
Cable ea lifti ea mohlala o le mong oa 1*24FO
Karolo | |||||||
Motsamaisi | Thepa | G.652D | |||||
Sebopeho | 9/125 | ||||||
OD e tsitsitseng. | / | ||||||
Thebe | / | ||||||
Ho kenya mocheso | Thepa | Motsoako o khethehileng oa rabara o thehiloeng ho NBR | |||||
Botenya (mm) | 0.8 | ||||||
Botenya ba bonyane (mm) | 0.58 | ||||||
Bophara ba kantle (mm) | 6.5±0.2 | ||||||
'Mala | Botsho | ||||||
Thebe | / | ||||||
Ho kenya likhoele | Ho tlatsa | / | |||||
Mofuta oa tšireletso (ho phuthela) | / | ||||||
Jekete ea ka Hare | Thepa | / | |||||
'Mala | / | ||||||
Bophara ba kantle (mm) | / | ||||||
Matlafatso | Thapo ea tšepe | Φ1.6mm*2pcs | |||||
Jekete ea Kantle | Thepa | LEHA HO LE JOALO | |||||
'Mala | Botsho | ||||||
Botenya (mm) | 1.2 | ||||||
Botenya ba bonyane (mm) | 0.92 | ||||||
Bophara ba kantle (mm) | 16.2*9.0±1.0 | ||||||
Thepa ea 'Mele
Boima ka mithara (kg/m2) | 0.213 | |
OD e tloaelehileng (mm) | 16.2 x 9.0 | |
Radius e kobehang (mm) | Ho tenyetseha:Botenya ba thapo ya 10xE tsitsitseng:Botenya ba thapo ya 5x | |
Mocheso o Sebetsang (℃) | 80 | |
Basebetsi ba Matla (N) | 2000 | |
lebelo le phahameng la ho tsamaea m/s | 6.5 | |
Khanyetso ea Boemo ba Leholimo ba Cable
Thapo ea lifti e bataletseng e nang le terata ea tšepe e loketse tšebeliso e ka tsamaisoang e le phetiso ea lets'oao, e tenyetseha, e hanyetsa ho tsofala, e hanyetsa serame, e hanyetsa oli, e hanyetsa asiti le alkali, e hanyetsa UV, jj.
tlhaloso2









