Taolo le Cable ea ho Reeling ea Matla
Tlhaloso ea Sebopeho
Sebopeho sa Cable | |||||||||
Karolo | 3*185 | 2*50/2 | 12*1.5 | ||||||
Motsamaisi | Thepa | Lithapo tsa koporo tse koahetsoeng | Lithapo tsa koporo tse koahetsoeng | Lithapo tsa koporo tse koahetsoeng | |||||
Sebopeho | 1472/0.4±0.004 | 509/0.25±0.004 | 97/0.14±0.004 | ||||||
OD ea Strand. | 19.8 | 7.2 | 1.6 | ||||||
Thebe | / | / | / | ||||||
| Botenya (mm) | 2 | 1.2 | 0.55 | |||||
Botenya bo bonyane | 1.6 | 0.98 | 0.45 | ||||||
OD (mm) | 23.8±0.8 | 9.6±0.5 | 2.7±0.1 | ||||||
'Mala | Ntsho 1~3 | Bosehla/Botala1-2 | Bosehla 1~12 | ||||||
Thebe | moqhaka oa koporo o entsoeng ka makotikoti | / | / | ||||||
ho kenya likhoele | Sefofane | Thapo ea PP | |||||||
Mofuta oa tšireletso (ho phuthela) | Thebe ea koporo e lohiloeng ka makotikoti a 12*1.5 | ||||||||
Jekete ea ka Hare | Thepa | Motsoako oa rabara o thehiloeng ho NBR | |||||||
'Mala | Bosehla | ||||||||
Bophara ba kakaretso | 57.7±1.5 | ||||||||
Thebe e Felletseng | Thebe | / | |||||||
Jekete ea Kantle | Thepa | LEHA HO LE JOALO | |||||||
'Mala | Bosehla | ||||||||
Botenya (mm) | 3.4 | ||||||||
Botenya bo bonyane | 2.79 | ||||||||
Bophara ba kakaretso | 64.5±1.5 | ||||||||
Sehlopha sa Motlakase
Khanyetso ea Max.DC ea Mokhanni ho 20℃ (Ω/km):185mm²:0.10650mm²:0.386 1.5mm²:13.3
Motlakase o Lekantsoeng (kV):0.6/1KV Motlakase oa teko (3500V/5min)
Mocheso oa tikoloho tlas'a Flexing instrulation:-30℃~70℃
Mocheso o phahameng ka ho fetisisa oa ho sebetsa oa mokhanni: 90℃
Mocheso o phahameng ka ho fetisisa oa potoloho e khuts'oane:200
Khatello e phahameng ka ho fetisisa (N):14500N
Boima ba mithara ea cable:9.1kg/m
Radiyo e kobehang: e tsitsitse:*Ho tenyetseha ha 5D:*10D
tlhaloso2












